Reg Noble
Edward Reginald Noble
Born: June 23, 1896
Collingwood, ON Canada
Deceased: January 19, 1962
Position: C
Height: 5'8"
Weight: 180
Shoot/Catch: Left
Career: 1916-1932
Elected to Hockey Hall of Fame in 1962.
Minor league statistics
Reg Noble scored 181 goals and recorded 109 assists in his 530-game career with the Toronto Blueshirts, Montreal Canadiens, Toronto Arenas, Toronto St. Patricks, Montreal Maroons, Detroit Cougars, Detroit Falcons and Detroit Red Wings. He began playing during the 1916 season and last took the ice during the 1932 campaign. Noble was elected to the Hockey Hall of Fame in 1962.
Toronto Blueshirts |
Montreal Canadiens |
Toronto Arenas |
Toronto St. Patricks |
Montreal Maroons |
Detroit Cougars |
Detroit Falcons |
Detroit Red Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916-17 | NHA | Toronto Blueshirts | 14 | 9 | 3 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | NHA | Montreal Canadiens | 6 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Toronto Arenas | 20 | 30 | 10 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
1918-19 | NHL | Toronto Arenas | 17 | 10 | 5 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | NHL | Toronto St. Patricks | 24 | 24 | 9 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | NHL | Toronto St. Patricks | 24 | 19 | 8 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | NHL | Toronto St. Patricks | 24 | 17 | 11 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | NHL | Toronto St. Patricks | 24 | 12 | 11 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | NHL | Toronto St. Patricks | 24 | 12 | 5 | 17 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Toronto St. Patricks | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Montreal Maroons | 27 | 8 | 11 | 19 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | NHL | Montreal Maroons | 33 | 9 | 9 | 18 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Montreal Maroons | 43 | 3 | 3 | 6 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Detroit Cougars | 44 | 6 | 8 | 14 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Detroit Cougars | 43 | 6 | 4 | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Detroit Cougars | 43 | 6 | 4 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Detroit Falcons | 44 | 2 | 5 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Detroit Falcons | 48 | 3 | 3 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Montreal Maroons | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 530 | 181 | 109 | 290 | 982 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916-17 | NHA | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Toronto Arenas | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | NHL | Toronto St. Patricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | NHL | Toronto St. Patricks | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | NHL | Montreal Maroons | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Montreal Maroons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Detroit Cougars | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Detroit Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Montreal Maroons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |